Exact placement, strength and performance where it counts.
Data on file at Abbott.
X.ACT™ Carotid Stent System (CE Part Numbers) | ||||||
---|---|---|---|---|---|---|
Stent Diameter (mm) | Stock Number | ICA Reference Vessel Diameter | CCA Reference Vessel Diameter (mm) | Minimum Sheath / Guide Size | ||
20 (mm) | 30 (mm) | 40 (mm) | ||||
7.0 | XRX02007S | XRX03007S | N/A | 5.5-6.4 | N/A | 6F / 8F |
8.0 | XRX02008S | XRX03008S | N/A | 6.4-7.3 | N/A | 6F / 8F |
9.0 | XRX02009S | XRX03009S | N/A | 7.3-8.2 | N/A | 6F / 8F |
10.0 | XRX02010S | XRX03010S | N/A | 8.2-9.1 | N/A | 6F / 8F |
6.0-8.0 taper | N/A | XRX03008T | XRX04008T | 4.8-5.5 | 6.4-7.3 | 6F / 8F |
7.0-9.0 taper | N/A | XRX03009T | XRX04009T | 5.5-6.4 | 7.3-8.2 | 6F / 8F |
8.0-10.0 taper | N/A | XRX03010T | XRX04010T | 6.4-7.3 | 8.2-9.1 | 6F / 8F |
Data on file at Abbott.
MAT-2405464 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2105201 v1.0