XIENCE Prime™ with BTK Indication Everolimus Eluting Peripheral Stent System is clinically proven for primary stenting of focal and long lesions and is engineered for outstanding performance.1,2
Pre-procedure4
Post-procedure4
12 months post-procedure4
Stent Diameter | XIENCE Prime™ with BTK Indication Peripheral Stent System | Post-Dilatation Limit | |||||||
---|---|---|---|---|---|---|---|---|---|
8 | 12 | 15 | 18 | 23 | 28 | 33 | 38 | ||
2.25 mm | 1011706-08 | 1011706-12 | 1011706-15 | 1011706-18 | 1011706-23 | 1011706-28 | 3.25 mm | ||
2.5 mm | 1011707-08 | 1011707-12 | 1011707-15 | 1011707-18 | 1011707-23 | 1011707-28 | 1011707-33 | 1011707-38 | 3.25 mm |
2.75 mm | 1011708-08 | 1011708-12 | 1011708-15 | 1011708-18 | 1011708-23 | 1011708-28 | 1011708-33 | 1011708-38 | 3.75 mm |
3.0 mm | 1011709-08 | 1011709-12 | 1011709-15 | 1011709-18 | 1011709-23 | 1011709-28 | 1011709-33 | 1011709-38 | 3.75 mm |
3.5 mm | 1011710-08 | 1011710-12 | 1011710-15 | 1011710-18 | 1011710-23 | 1011710-28 | 1011710-33 | 1011710-38 | 4.5 mm |
4.0 mm | 1011711-08 | 1011711-12 | 1011711-15 | 1011711-18 | 1011711-23 | 1011711-28 | 1011711-33 | 1011711-38 | 4.5 mm |
MAT-2405570 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2105201 v1.0