For decades, Epic™ has been the surgical valve platform that cardiac surgeons and patients have relied on for more. More flexibility. More possibilities.
That’s why, at Abbott, we’ve developed the newest generation of the Epic Platform to provide the same trusted durability and performance — plus even more.
Built on the proven legacy of its predecessors, the Epic Plus valve delivers everything you’ve come to expect from Epic — plus significant improvements to radiopacity and implantability to enable future interventions and implantation for even the most challenging patient anatomies.
With the Epic Plus valve you and your patients can continue to depend on the Epic Platform for more — both now and in the future. Reliable therapy for today, possibilities for tomorrow.
Now that’s Epic. By Design.
Learn about the features of the Epic™ Plus Mitral and Aortic Stented Tissue Valves.
Model Number | Valve Size (mm) | Tissue Annulus Diameter (mm) | Internal Diameter (Stent ID mm) | Ventricular Protrusion (mm) | Total Height (mm) | Cuff Outer Diameter (mm) |
---|---|---|---|---|---|---|
E200-25M | 25 | 25 | 22.6 | 9 | 16 | 33 |
E200-27M | 27 | 27 | 24.5 | 9 | 17 | 35 |
E200-29M | 29 | 29 | 26.3 | 10 | 19 | 37 |
E200-31M | 31 | 31 | 28.4 | 10 | 20 | 39 |
E200-33M | 33 | 33 | 30.3 | 11 | 20 | 41 |
Model Number | Valve Size (mm) | Tissue Annulus Diameter (mm) | Internal Diameter (Stent ID mm) | Aortic Protrusion (mm) | Total Height (mm) | Cuff Outer Diameter (mm) |
---|---|---|---|---|---|---|
ESP200-19 | 19 | 19 | 18.7 | 11 | 14 | 25 |
ESP200-21 | 21 | 21 | 20.8 | 11 | 15 | 28 |
ESP200-23 | 23 | 23 | 22.6 | 13 | 16 | 29 |
ESP200-25 | 25 | 25 | 24.5 | 13 | 17 | 31 |
ESP200-27 | 27 | 27 | 26.3 | 14 | 19 | 33 |
ESP200-29* | 29 | 29 | 28.4 | 15 | 20 | 35 |
*This size may not be available in your region.
Model Number | Valve Size (mm) | Tissue Annulus Diameter (mm) | Internal Diameter1 (Stent ID mm) | Aortic Protrusion (mm) | Total Height (mm) | Cuff Diameter (mm) |
---|---|---|---|---|---|---|
E200-21A | 21 | 21 | 18.7 | 9 | 14 | 25 |
E200-23A | 23 | 23 | 20.8 | 9 | 15 | 27 |
E200-25A | 25 | 25 | 22.6 | 10 | 16 | 29 |
E200-27A | 27 | 27 | 24.5 | 11 | 17 | 31 |
E200-29A | 29 | 29 | 26.3 | 12 | 19 | 33 |
1 Stent Internal Diameter does not account for the tissue/fabric covering the stent which may vary in thickness between approximately 1 to 2 mm.
Model Number | Description |
---|---|
E2000 | Bioprosthetic Heart Valve Sizer Set One (1) click-in Aortic holder handle One (1) Screw-in holder handle Six (6) double-ended aortic/Supra sizers (19, 21, 23, 25, 27, 29) Five (5) mitral sizers (25, 27, 29, 31, 33) One (1) autoclavable tray for storage of components One (1) autoclavable tray cover |
E2000-HA | Replacement handle One (1) click-in Aortic holder handle |
E2000 HM | Replacement handle One (1) Screw-in Mitral holder handle |
MAT-2400691 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0