Excellent precision, flexibility, and proven clinical results1 in the iliacs.
Absolute Pro Vascular Self-Expanding Stent System | |||||
---|---|---|---|---|---|
Stock Number Catheter Length | Diameter (mm) | Length (mm) | Sheath Compatibility | ||
80 (cm) | 135 (cm) | ||||
1011914-020 | 1011920-020 | 5.0 | 20 | 6 | |
1011914-030 | 1011920-030 | 5.0 | 30 | 6 | |
1011914-040 | 1011920-040 | 5.0 | 40 | 6 | |
1011914-060 | 1011920-060 | 5.0 | 60 | 6 | |
1011914-080 | 1011920-080 | 5.0 | 80 | 6 | |
1011914-100 | 1011920-100 | 5.0 | 100 | 6 | |
1011915-020 | 1011921-020 | 6.0 | 20 | 6 | |
1011915-030 | 1011921-030 | 6.0 | 30 | 6 | |
1011915-040 | 1011921-040 | 6.0 | 40 | 6 | |
1011915-060 | 1011921-060 | 6.0 | 60 | 6 | |
1011915-080 | 1011921-080 | 6.0 | 80 | 6 | |
1011915-100 | 1011921-100 | 6.0 | 100 | 6 | |
1011916-020 | 1011922-020 | 2.5 | 20 | 6 | |
1011916-030 | 1011922-030 | 2.5 | 30 | 6 | |
1011916-040 | 1011922-040 | 7.0 | 40 | 6 | |
1011916-060 | 1011922-060 | 7.0 | 60 | 6 | |
1011916-080 | 1011922-080 | 7.0 | 80 | 6 | |
1011916-100 | 1011922-100 | 7.0 | 100 | 6 | |
1011917-020 | 1011923-020 | 8.0 | 20 | 6 | |
1011917-030 | 1011923-030 | 8.0 | 30 | 6 | |
1011917-040 | 1011923-040 | 8.0 | 40 | 6 | |
1011917-060 | 1011923-060 | 8.0 | 60 | 6 | |
1011917-080 | 1011923-080 | 8.0 | 80 | 6 | |
1011917-100 | 1011923-100 | 8.0 | 100 | 6 | |
1011918-020 | 1011924-020 | 9.0 | 20 | 6 | |
1011918-030 | 1011924-030 | 9.0 | 30 | 6 | |
1011918-040 | 1011924-040 | 9.0 | 40 | 6 | |
1011918-060 | 1011924-060 | 9.0 | 60 | 6 | |
1011918-080 | 1011924-080 | 9.0 | 80 | 6 | |
1011918-100 | 1011924-100 | 9.0 | 100 | 6 | |
1011919-020 | 1011925-020 | 10.0 | 20 | 6 | |
1011919-030 | 1011925-030 | 10.0 | 30 | 6 | |
1011919-040 | 1011925-040 | 10.0 | 40 | 6 | |
1011919-060 | 1011925-060 | 10.0 | 60 | 6 | |
1011919-080 | 1011925-080 | 10.0 | 80 | 6 | |
1011919-100 | 1011925-100 | 10.0 | 100 | 6 |
Absolute Pro LL Vascular Self-Expanding Stent System | |||||
---|---|---|---|---|---|
Stock Number Catheter Length | Diameter (mm) | Length (mm) | Sheath Compatibility | ||
80 (cm) | 135 (cm) | ||||
1012008-120 | 1012014-120 | 5.0 | 120 | 6 | |
1012008-150 | 1012014-150 | 5.0 | 150 | 6 | |
1012009-120 | 1012015-120 | 6.0 | 120 | 6 | |
1012009-150 | 1012015-150 | 6.0 | 150 | 6 | |
1012010-120 | 1012016-120 | 7.0 | 120 | 6 | |
1012010-150 | 1012016-150 | 7.0 | 150 | 6 | |
1012011-120 | 1012017-120 | 8.0 | 120 | 6 | |
1012011-150 | 1012017-150 | 8.0 | 150 | 6 |
Compatible with 0.035" guide wire only - use of an undersized guide wire with insufficient support may cause kinking in the stent delivery system.**
Data on file at Abbott.
*Combined clinical results from BRAVISSIMO study where 54%/46% of TASC D lesions were treated with Absolute Pro™ Vascular Self-Expanding Stent System / Omnilink Elite™ Vascular Balloon-Expandable Stent System respectively.
**Absolute Pro™ .035 Self-Expanding Stent System and Absolute Pro™ LL Self-Expanding Stent System Instructions For Use (IFU).
Refer to IFU for additional information.
References
MAT-2117132 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2408064 V1.0