Excellent strength, visibility, and deliverability to the renal arteries.
Primary Endpoint
RX Herculink Elite™ Renal Stent System | ||||||
---|---|---|---|---|---|---|
Stock Number Catheter Length | Stent Diameter (mm) | Stent Length (mm) | Sheath Compatibility (F) | Inflation Pressure (ATM) Nominal/RBP | Max Post-Dilation Diameter (mm) | |
80 (cm) | 135 (cm) | |||||
1011521-12 | 1011522-12 | 4.0 | 12 | 5 | 11 / 14 | 7 |
1011521-15 | 1011522-15 | 4.0 | 15 | 5 | 11 / 14 | 7 |
1011521-18 | 1011522-18 | 4.0 | 18 | 5 | 11 / 14 | 7 |
1011524-12 | 1011525-12 | 4.5 | 12 | 5 | 11 / 14 | 7 |
1011524-15 | 1011525-15 | 4.5 | 15 | 5 | 11 / 14 | 7 |
1011524-18 | 1011525-18 | 4.5 | 18 | 5 | 11 / 14 | 7 |
1011527-12 | 1011528-12 | 5.0 | 12 | 5 | 11 / 14 | 7 |
1011527-15 | 1011528-15 | 5.0 | 15 | 5 | 11 / 14 | 7 |
1011527-18 | 1011528-18 | 5.0 | 18 | 5 | 11 / 14 | 7 |
1011530-12 | 1011531-12 | 5.5 | 12 | 5 | 11 / 14 | 7 |
1011530-15 | 1011531-15 | 5.5 | 15 | 5 | 11 / 14 | 7 |
1011530-18 | 1011531-18 | 5.5 | 18 | 5 | 11 / 14 | 7 |
1011533-12 | 1011534-12 | 6.0 | 12 | 5 | 11 / 14 | 7 |
1011533-15 | 1011534-15 | 6.0 | 15 | 5 | 11 / 14 | 7 |
1011533-18 | 1011534-18 | 6.0 | 18 | 5 | 11 / 14 | 7 |
1011536-12 | 1011537-12 | 6.5 | 12 | 5 | 11 / 14 | 8 |
1011536-15 | 1011537-15 | 6.5 | 15 | 5 | 11 / 14 | 8 |
1011536-18 | 1011537-18 | 6.5 | 18 | 5 | 11 / 14 | 8 |
1011539-15 | 1011540-15 | 7.0 | 15 | 5 | 11 / 14 | 8 |
1011539-18 | 1011540-18 | 7.0 | 18 | 5 | 11 / 14 | 8 |
Data on file at Abbott.
References
MAT-2117132 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2408064 V1.0