Strength and flexibility that provides superb results in the iliacs.
Omnilink Elite Vascular Balloon-Expandable Stent System* | ||||
---|---|---|---|---|
Stock Number Catheter Length | Stent Diameter (mm) | Stent Length (mm) | Sheath Compatibility (F) | |
80 (cm) | 135 (cm) | |||
11000-12 | 11007-12 | 4.0 | 12 | 6 |
11000-16 | 11007-16 | 4.0 | 16 | 6 |
11000-19 | 11007-19 | 4.0 | 19 | 6 |
11001-12 | 11008-12 | 5.0 | 12 | 6 |
11001-16 | 11008-16 | 5.0 | 16 | 6 |
11001-19 | 11008-19 | 5.0 | 19 | 6 |
11001-29 | 11008-29 | 5.0 | 29 | 6 |
11001-39 | 11008-39 | 5.0 | 39 | 6 |
11001-59 | 11008-59 | 5.0 | 59 | 6 |
1012622-12 | 1012629-12 | 6.0 | 12 | 6 |
1012622-16 | 1012629-16 | 6.0 | 16 | 6 |
1012622-19 | 1012629-19 | 6.0 | 19 | 6 |
1012622-29 | 1012629-29 | 6.0 | 29 | 6 |
1012622-39 | 1012629-39 | 6.0 | 39 | 6 |
1012622-59 | 1012629-59 | 6.0 | 59 | 6 |
1012623-12 | 1012630-12 | 7.0 | 12 | 6 |
1012623-16 | 1012630-16 | 7.0 | 16 | 6 |
1012623-19 | 1012630-19 | 7.0 | 19 | 6 |
1012623-29 | 1012630-29 | 7.0 | 29 | 6 |
1012623-39 | 1012630-39 | 7.0 | 39 | 6 |
1012623-59 | 1012630-59 | 7.0 | 59 | 6 |
1012624-19 | 1012631-19 | 8.0 | 19 | 6 |
1012624-29 | 1012631-29 | 8.0 | 29 | 6 |
1012624-39 | 1012631-39 | 8.0 | 39 | 6 |
1012624-59 | 1012631-59 | 8.0 | 59 | 6 |
1012625-19 | 1012632-19 | 9.0 | 19 | 6 |
1012625-29 | 1012632-29 | 9.0 | 29 | 6 |
1012625-39 | 1012632-39 | 9.0 | 39 | 7 |
1012625-59 | 1012632-59 | 9.0 | 59 | 7 |
1012626-19 | 1012633-19 | 10.0 | 19 | 7 |
1012626-29 | 1012633-29 | 10.0 | 29 | 7 |
1012626-39 | 1012633-39 | 10.0 | 39 | 7 |
*4-5mm sizes are sold with CE part numbers by the name Omnilink EliteTM Peripheral Stent System
Omnilink Elite™ Peripheral Stent System | ||||
---|---|---|---|---|
Stock Number Catheter Length | Stent Diameter (mm) | Stent Length (mm) | Sheath Compatibility (F) | |
80 (cm) | 135 (cm) | |||
11000-12 | 11007-12 | 4.0 | 12 | 6 |
11000-16 | 11007-16 | 4.0 | 16 | 6 |
11000-19 | 11007-19 | 4.0 | 19 | 6 |
11001-12 | 11008-12 | 5.0 | 12 | 6 |
11001-16 | 11008-16 | 5.0 | 16 | 6 |
11001-19 | 11008-19 | 5.0 | 19 | 6 |
11001-29 | 11008-29 | 5.0 | 29 | 6 |
11001-39 | 11008-39 | 5.0 | 39 | 6 |
11001-59 | 11008-59 | 5.0 | 59 | 6 |
11002-12 | 11009-12 | 6.0 | 12 | 6 |
11002-16 | 11009-16 | 6.0 | 16 | 6 |
11002-19 | 11009-19 | 6.0 | 19 | 6 |
11002-29 | 11009-29 | 6.0 | 29 | 6 |
11002-39 | 11009-39 | 6.0 | 39 | 6 |
11002-59 | 11009-59 | 6.0 | 59 | 6 |
11003-12 | 11010-12 | 7.0 | 12 | 6 |
11003-16 | 11010-16 | 7.0 | 16 | 6 |
11003-19 | 11010-19 | 7.0 | 19 | 6 |
11003-29 | 11010-29 | 7.0 | 29 | 6 |
11003-39 | 11010-39 | 7.0 | 39 | 6 |
11003-59 | 11010-59 | 7.0 | 59 | 6 |
11004-19 | 11011-19 | 8.0 | 19 | 6 |
11004-29 | 11011-29 | 8.0 | 29 | 6 |
11004-39 | 11011-39 | 8.0 | 39 | 6 |
11004-59 | 11011-59 | 8.0 | 59 | 6 |
11005-19 | 11012-19 | 9.0 | 19 | 6 |
11005-29 | 11012-29 | 9.0 | 29 | 6 |
11005-39 | 11012-39 | 9.0 | 39 | 6 |
11005-59 | 11012-59 | 9.0 | 59 | 6 |
11006-19 | 11013-19 | 10.0 | 19 | 6 |
11006-29 | 11013-29 | 10.0 | 29 | 6 |
11006-39 | 11013-39 | 10.0 | 39 | 6 |
Data on file at Abbott unless otherwise noted.
^-1.81% shortening for 8.0 mm x 38 mm size.
*Combined clinical results from BRAVISSIMO study where 66%/34% of TASC C lesions were treated with Absolute Pro™ Vascular Self-Expanding Stent System / Omnilink Elite™ Vascular Balloon-Expandable Stent System respectively.
**Combined clinical results from BRAVISSIMO study where 54%/46% of TASC D lesions were treated with Absolute Pro™ Vascular Self-Expanding Stent System / Omnilink Elite™ Vascular Balloon-Expandable Stent System respectively.
^^Compatible with sheath inner diameters of 2.15 and 2.20 mm for 9 mm x 39 mm, 59 mm and 10 mm x 19 mm, 29 mm, 39 mm stents, respectively.
†Omnilink Elite™ PERIPHERAL Vascular Balloon-Expandable Stent System Instructions For Use (IFU). Refer to IFU for additional information.
MAT-2117132 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2408064 V1.0