Pre-procedure4
Post-procedure4
12 months post-procedure4
XIENCE Prime™ Everolimus Eluting Coronary Stent with BTK indication | |||||
---|---|---|---|---|---|
Stock Number | Stent Diameter (mm) | Stent Length (mm) | |||
Nominal Pressure (ATM) | RBP (ATM) | Max Stent Expansion Diameter (MM) | |||
1012646-28 | 2.5 | 28 | 8 | 18 | 3.25 |
1012646-38 | 2.5 | 38 | 8 | 18 | 3.25 |
1012648-28 | 3.0 | 28 | 10 | 18 | 3.75 |
1012648-38 | 3.0 | 38 | 10 | 18 | 3.75 |
1012649-28 | 3.5 | 28 | 10 | 18 | 4.5 |
1012649-38 | 3.5 | 38 | 10 | 18 | 4.5 |
1012650-28 | 4.0 | 28 | 10 | 18 | 4.5 |
1012650-38 | 4.0 | 38 | 10 | 18 | 4.5 |
MAT-2117132 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2408064 V1.0