Armada™ 18 PTA Catheter | |||||
---|---|---|---|---|---|
Stock Number | Diameter (mm) | Balloon Length (mm) | Sheath Compatibility | Inflation Pressure (atm) | |
90 (cm) | 150 (cm) | Nominal/RBP | |||
1014252-020 | 1014259-020 | 2.0 | 20 | 4 | 8 / 14 |
1014252-040 | 1014259-040 | 2.0 | 40 | 4 | 8 / 14 |
1014252-060 | 1014259-060 | 2.0 | 60 | 4 | 8 / 14 |
1014252-080 | 1014259-080 | 2.0 | 80 | 4 | 8 / 14 |
1014252-100 | 1014259-100 | 2.0 | 100 | 4 | 8 / 14 |
1014252-120 | 1014259-120 | 2.0 | 120 | 4 | 8 / 14 |
1014252-150 | 1014259-150 | 2.0 | 150 | 4 | 8 / 14 |
1014252-180 | 1014259-180 | 2.0 | 180 | 4 | 8 / 14 |
1014252-200 | 1014259-200 | 2.0 | 200 | 4 | 8 / 14 |
1014253-020 | 1014260-020 | 2.5 | 20 | 4 | 8 / 14 |
1014253-040 | 1014260-040 | 2.5 | 40 | 4 | 8 / 14 |
1014253-060 | 1014260-060 | 2.5 | 60 | 4 | 8 / 14 |
1014253-080 | 1014260-080 | 2.5 | 80 | 4 | 8 / 14 |
1014253-100 | 1014260-100 | 2.5 | 100 | 4 | 8 / 14 |
1014253-120 | 1014260-120 | 2.5 | 120 | 4 | 8 / 14 |
1014253-150 | 1014260-150 | 2.5 | 150 | 4 | 8 / 14 |
1014253-180 | 1014260-180 | 2.5 | 180 | 4 | 8 / 14 |
1014253-200 | 1014260-200 | 2.5 | 200 | 4 | 8 / 14 |
1014254-020 | 1014261-020 | 3.0 | 20 | 4 | 8 / 14 |
1014254-040 | 1014261-040 | 3.0 | 40 | 4 | 8 / 14 |
1014254-060 | 1014261-060 | 3.0 | 60 | 4 | 8 / 14 |
1014254-080 | 1014261-080 | 3.0 | 80 | 4 | 8 / 14 |
1014254-100 | 1014261-100 | 3.0 | 100 | 4 | 8 / 14 |
1014254-120 | 1014261-120 | 3.0 | 120 | 4 | 8 / 14 |
1014254-150 | 1014261-150 | 3.0 | 150 | 4 | 8 / 14 |
1014254-180 | 1014261-180 | 3.0 | 180 | 4 | 8 / 14 |
1014254-200 | 1014261-200 | 3.0 | 200 | 4 | 8 / 14 |
1014255-020 | 1014262-020 | 4.0 | 20 | 4 | 8 / 14 |
1014255-040 | 1014262-040 | 4.0 | 40 | 4 | 8 / 14 |
1014255-060 | 1014262-060 | 4.0 | 60 | 4 | 8 / 14 |
1014255-080 | 1014262-080 | 4.0 | 80 | 4 | 8 / 14 |
1014255-100 | 1014262-100 | 4.0 | 100 | 4 | 8 / 14 |
1014255-120 | 1014262-120 | 4.0 | 120 | 4 | 8 / 14 |
1014255-150 | 1014262-150 | 4.0 | 150 | 4 | 8 / 14 |
1014255-180 | 1014262-180 | 4.0 | 180 | 4 | 8 / 14 |
1014255-200 | 1014262-200 | 4.0 | 200 | 4 | 8 / 14 |
1014256-020 | 1014263-020 | 5.0 | 20 | 4 | 8 / 14 |
1014256-040 | 1014263-040 | 5.0 | 40 | 4 | 8 / 14 |
1014256-060 | 1014263-060 | 5.0 | 60 | 4 | 8 / 14 |
1014256-080 | 1014263-080 | 5.0 | 80 | 4 | 8 / 14 |
1014256-100 | 1014263-100 | 5.0 | 100 | 5 | 8 / 14 |
1014256-120 | 1014263-120 | 5.0 | 120 | 5 | 8 / 14 |
1014256-150 | 1014263-150 | 5.0 | 150 | 5 | 8 / 14 |
1014256-180 | 1014263-180 | 5.0 | 180 | 5 | 8 / 14 |
1014256-200 | 1014263-200 | 5.0 | 200 | 5 | 8 / 14 |
1014257-020 | 1014264-020 | 5.5 | 20 | 4 | 8 / 14 |
1014257-040 | 1014264-040 | 5.5 | 40 | 4 | 8 / 14 |
1014257-060 | 1014264-060 | 5.5 | 60 | 5 | 8 / 14 |
1014257-080 | 1014264-080 | 5.5 | 80 | 5 | 8 / 14 |
1014257-100 | 1014264-100 | 5.5 | 100 | 5 | 8 / 14 |
1014257-120 | 1014264-120 | 5.5 | 120 | 5 | 8 / 14 |
1014257-150 | 1014264-150 | 5.5 | 150 | 5 | 8 / 14 |
1014257-180 | 1014264-180 | 5.5 | 180 | 5 | 8 / 14 |
1014257-200 | 1014264-200 | 5.5 | 200 | 5 | 8 / 14 |
1014258-020 | 1014265-020 | 6.0 | 20 | 4 | 8 / 14 |
1014258-040 | 1014265-040 | 6.0 | 40 | 4 | 8 / 14 |
1014258-060 | 1014265-060 | 6.0 | 60 | 5 | 8 / 14 |
1014258-080 | 1014265-080 | 6.0 | 80 | 5 | 8 / 14 |
1014258-100 | 1014265-100 | 6.0 | 100 | 5 | 8 / 14 |
1014258-120 | 1014265-120 | 6.0 | 120 | 5 | 8 / 14 |
1014258-150 | 1014265-150 | 6.0 | 150 | 5 | 8 / 14 |
1014258-180 | 1014265-180 | 6.0 | 180 | 5 | 8 / 14 |
1014258-200 | 1014265-200 | 6.0 | 200 | 5 | 8 / 14 |
Data on file at Abbott.
MAT-2312857 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2105201 v1.0