Armada 35 PTA Catheter | |||||
---|---|---|---|---|---|
Stock Number | Diameter (mm) | Length (mm) | Sheath Compatibility | Inflation Pressure (atm) | |
80 (cm) | 135 (cm) | Nominal/RBP | |||
B1030-020 | B2030-020 | 3.0 | 20 | 5 | 8 / 28 |
B1030-040 | B2030-040 | 3.0 | 40 | 5 | 8 / 28 |
B1040-020 | B2040-020 | 4.0 | 20 | 5 | 8 / 25 |
B1040-040 | B2040-040 | 4.0 | 40 | 5 | 8 / 25 |
B1040-060 | B2040-060 | 4.0 | 60 | 5 | 8 / 25 |
B1040-080 | B2040-080 | 4.0 | 80 | 5 | 8 / 20 |
B1040-100 | B2040-100 | 4.0 | 100 | 5 | 8 / 20 |
B1040-120 | B2040-120 | 4.0 | 120 | 5 | 8 / 20 |
B1050-020 | B2050-020 | 5.0 | 20 | 5 | 8 / 22 |
B1050-040 | B2050-040 | 5.0 | 40 | 5 | 8 / 22 |
B1050-060 | B2050-060 | 5.0 | 60 | 5 | 8 / 20 |
B1050-080 | B2050-080 | 5.0 | 80 | 5 | 8 / 18 |
B1050-100 | B2050-100 | 5.0 | 100 | 5 | 8 / 18 |
B1050-120 | B2050-120 | 5.0 | 120 | 5 | 8 / 18 |
B1060-020 | B2060-020 | 6.0 | 20 | 5 | 6 / 20 |
B1060-040 | B2060-040 | 6.0 | 40 | 5 | 6 / 20 |
B1060-060 | B2060-060 | 6.0 | 60 | 5 | 6 / 18 |
B1060-080 | B2060-080 | 6.0 | 80 | 5 | 6 / 16 |
B1060-100 | B2060-100 | 6.0 | 100 | 5 | 6 / 16 |
B1060-120 | B2060-120 | 6.0 | 120 | 5 | 6 / 16 |
B1070-020 | B2070-020 | 7.0 | 20 | 5 | 6 / 15 |
B1070-040 | B2070-040 | 7.0 | 40 | 5 | 6 / 15 |
B1070-060 | B2070-060 | 7.0 | 60 | 5 | 6 / 15 |
B1070-080 | B2070-080 | 7.0 | 80 | 5 | 6 / 14 |
B1070-100 | B2070-100 | 7.0 | 100 | 6 | 6 / 14 |
B1070-120 | B2070-120 | 7.0 | 120 | 6 | 6 / 14 |
B1080-020 | B2080-020 | 8.0 | 20 | 6 | 6 / 15 |
B1080-040 | B2080-040 | 8.0 | 40 | 6 | 6 / 15 |
B1080-060 | B2080-060 | 8.0 | 60 | 6 | 6 / 14 |
B1080-080 | B2080-080 | 8.0 | 80 | 6 | 6 / 13 |
B1090-020 | B2090-020 | 9.0 | 20 | 6 | 6 / 14 |
B1090-040 | B2090-040 | 9.0 | 40 | 6 | 6 / 13 |
B1090-060 | B2090-060 | 9.0 | 60 | 6 | 6 / 12 |
B1090-080 | B2090-080 | 9.0 | 80 | 6 | 6 / 12 |
B1100-020 | B2100-020 | 10.0 | 20 | 6 | 6 / 13 |
B1100-040 | B2100-040 | 10.0 | 40 | 6 | 6 / 12 |
B1100-060 | B2100-060 | 10.0 | 60 | 6 | 6 / 11 |
B1100-080 | B2100-080 | 10.0 | 80 | 6 | 6 / 10 |
B1120-020 | B2120-020 | 12.0 | 20 | 6 | 4 / 10 |
B1120-040 | B2120-040 | 12.0 | 40 | 6 | 4 / 10 |
B1120-060 | B2120-060 | 12.0 | 60 | 6 | 4 / 9 |
B1120-080 | B2120-080 | 12.0 | 80 | 6 | 4 / 9 |
B1140-020 | B2140-020 | 14.0 | 20 | 7 | 4 / 8 |
B1140-040 | B2140-040 | 14.0 | 40 | 7 | 4 / 8 |
B1140-060 | B2140-060 | 14.0 | 60 | 7 | 4 / 7 |
B1140-080 | B2140-080 | 14.0 | 80 | 7 | 4 / 7 |
Armada 35 LL PTA Catheter | |||||
---|---|---|---|---|---|
Stock Number | Diameter (mm) | Length (mm) | Sheath Compatibility | Inflation Pressure (atm) | |
80 (cm) | 135 (cm) | Nominal/RBP | |||
B1040-150 | B2040-150 | 4.0 | 150 | 5 | 8 / 20 |
B1040-200 | B2040-200 | 4.0 | 200 | 5 | 8 / 18 |
B1040-250 | B2040-250 | 4.0 | 250 | 5 | 8 / 18 |
B1050-150 | B2050-150 | 5.0 | 150 | 5 | 8 / 18 |
B1050-200 | B2050-200 | 5.0 | 200 | 5 | 8 / 18 |
B1050-250 | B2050-250 | 5.0 | 250 | 5 | 8 / 16 |
B1060-150 | B2060-150 | 6.0 | 150 | 5 | 6 / 16 |
B1060-200 | B2060-200 | 6.0 | 200 | 6 | 6 / 14 |
B1060-250 | B2060-250 | 6.0 | 250 | 6 | 6 / 12 |
B1070-150 | B2070-150 | 7.0 | 150 | 6 | 6 / 14 |
B1070-200 | B2070-200 | 7.0 | 200 | 6 | 6 / 13 |
Data on file at Abbott.
MAT-2312860 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2105201 v1.0