Viatrac™ 14 Plus Peripheral Dilatation Catheter | |||||
---|---|---|---|---|---|
Stock Number Catheter Length | Diameter (mm) | Length (mm) | Sheath Compatibility | Inflation Pressure (atm) | |
80 (cm) | 135 (cm) | Nominal/RBP | |||
1008190-15 | 1008189-15 | 4.0 | 15 | 4 | 8 / 14 |
1008190-20 | 1008189-20 | 4.0 | 20 | 4 | 8 / 14 |
1008190-30 | 1008189-30 | 4.0 | 30 | 4 | 8 / 14 |
1008190-40 | 1008189-40 | 4.0 | 40 | 4 | 8 / 14 |
1008192-15 | 1008191-15 | 4.5 | 15 | 4 | 8 / 14 |
1008192-20 | 1008191-20 | 4.5 | 20 | 4 | 8 / 14 |
1008192-30 | 1008191-30 | 4.5 | 30 | 4 | 8 / 14 |
1008192-40 | 1008191-40 | 4.5 | 40 | 4 | 8 / 14 |
1008194-15 | 1008193-15 | 5.0 | 15 | 5 | 8 / 14 |
1008194-20 | 1008193-20 | 5.0 | 20 | 5 | 8 / 14 |
1008194-30 | 1008193-30 | 5.0 | 30 | 5 | 8 / 14 |
1008194-40 | 1008193-40 | 5.0 | 40 | 5 | 8 / 14 |
1008196-15 | 1008195-15 | 5.5 | 15 | 5 | 8 / 14 |
1008196-20 | 1008195-20 | 5.5 | 20 | 5 | 8 / 14 |
1008196-30 | 1008195-30 | 5.5 | 30 | 5 | 8 / 14 |
1008196-40 | 1008195-40 | 5.5 | 40 | 5 | 8 / 14 |
1008198-15 | 1008197-15 | 6.0 | 15 | 5 | 8 / 14 |
1008198-20 | 1008197-20 | 6.0 | 20 | 5 | 8 / 14 |
1008198-30 | 1008197-30 | 6.0 | 30 | 5 | 8 / 14 |
1008198-40 | 1008197-40 | 6.0 | 40 | 5 | 8 / 14 |
1008200-15 | 1008199-15 | 6.5 | 15 | 5 | 8 / 14 |
1008200-20 | 1008199-20 | 6.5 | 20 | 5 | 8 / 14 |
1008200-30 | 1008199-30 | 6.5 | 30 | 5 | 8 / 14 |
1008200-40 | 1008199-40 | 6.5 | 40 | 5 | 8 / 14 |
1008202-15 | 1008201-15 | 7.0 | 15 | 5 | 8 / 14 |
1008202-20 | 1008201-20 | 7.0 | 20 | 5 | 8 / 14 |
1008202-30 | 1008201-30 | 7.0 | 30 | 5 | 8 / 14 |
1008202-40 | 1008201-40 | 7.0 | 40 | 5 | 8 / 14 |
Data on file at Abbott.
MAT-2312847 V1.0
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
MAT-2105201 v1.0