Model Number | CDVRA500Q | CDVRA500T |
---|---|---|
Dimensions (H x W x T, mm) | 63 x 51 x 12 | 73 x 51 x 12 |
Weight (g) | 74 | 76 |
Volume (cc) | 30 | 35 |
Connector Type | DF4 | DF-1 |
Model Number | CDDRA500Q | CDDRA500T |
---|---|---|
Dimensions (H x W x T, mm) | 69 x 51 x 12 | 73 x 51 x 12 |
Weight (g) | 76 | 76 |
Volume (cc) | 31 | 35 |
Connector Type | IS-1; DF4 | IS-1; DF-1 |
Model Number | CDHFA500Q | CDHFA500T | CDHFA500D | CDHFA500B |
---|---|---|---|---|
Dimensions (H x W x T, mm) | 75 x 51 x 12 | 79 x 51 x 12 | 75 x 51 x 12 | 79 x 51 x 12 |
Weight (g) | 81 | 81 | 78 | 79 |
Volume (cc) | 34 | 37 | 34 | 37 |
Connector Type | IS-1; DF4; IS4 | IS-1; DF-1; IS4 | IS-1; DF4; IS-1 | IS-1; DF-1; IS-1 |
* For additional information about specific MR Conditional ICDs and leads, including scan parameters, warnings, precautions, adverse conditions to MRI scanning, and potential adverse events, please refer to the Abbott MRI-Ready Systems Manual at manuals.eifu.abbott.
MAT-2503745 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0