Innovative design for accuracy, flexibility and conformability.
Data on file at Abbott.
RX Acculink® Carotid Stent System (CE Part Numbers) | |||||
---|---|---|---|---|---|
Stent Diameter | Stock Number | ICA Reference Vessel Diameter | CCA Reference Vessel Diameter (mm) | ||
20 (mm) | 30 (mm) | 40 (mm) | |||
5.0 | 1010126-20 | 1010126-30 | 1010126-40 | 3.6-4.5 | N/A |
6.0 | 1010127-20 | 1010127-30 | 1010127-40 | 4.3-5.4 | N/A |
7.0 | 1010128-20 | 1010128-30 | 1010128-40 | 5.0-6.4 | N/A |
8.0 | 1010129-20 | 1010129-30 | 1010129-40 | 5.7-7.3 | N/A |
9.0 | 1010130-20 | 1010130-30 | 1010130-40 | 6.4-8.2 | N/A |
10.0 | 1010131-20 | 1010131-30 | 1010131-40 | 7.1-9.1 | N/A |
6.0-8.0 taper | N/A | 1010132-30 | 1010132-40 | 4.3-5.4 | 5.7-7.3 |
7.0-10.0 taper | N/A | 1010133-30 | 1010133-40 | 5.0-6.4 | 7.1-9.1 |
RX Acculink® Carotid Stent System (FDA Part Numbers) | |||||
---|---|---|---|---|---|
Stent Diameter | Stock Number | ICA Reference Vessel Diameter | CCA Reference Vessel Diameter (mm) | ||
20 (mm) | 30 (mm) | 40 (mm) | |||
5.0 | 1011337-20 | 1011337-30 | 1011337-40 | 3.6-4.5 | N/A |
6.0 | 1011338-20 | 1011338-30 | 1011338-40 | 4.3-5.4 | N/A |
7.0 | 1011339-20 | 1011339-30 | 1011339-40 | 5.0-6.4 | N/A |
8.0 | 1011340-20 | 1011340-30 | 1011340-40 | 5.7-7.3 | N/A |
9.0 | 1011341-20 | 1011341-30 | 1011341-40 | 6.4-8.2 | N/A |
10.0 | 1011342-20 | 1011342-30 | 1011342-40 | 7.1-9.1 | N/A |
6.0-8.0 taper | N/A | 1011343-30 | 1011343-40 | 4.3-5.4 | 5.7-7.3 |
7.0-10.0 taper | N/A | 1011344-30 | 1011344-40 | 5.0-6.4 | 7.1-9.1 |
Data on file at Abbott.
MAT-2116952 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0