Omnilink Elite™ Vascular Balloon-Expandable Stent System | ||||
---|---|---|---|---|
Stock Number Catheter Length | Stent Diameter (mm) | Stent Length (mm) | Sheath Compatibility (F) | |
80 (cm) | 135 (cm) | |||
11000-12 | 11007-12 | 4.0 | 12 | 6 |
11000-16 | 11007-16 | 4.0 | 16 | 6 |
11000-19 | 11007-19 | 4.0 | 19 | 6 |
11001-12 | 11008-12 | 5.0 | 12 | 6 |
11001-16 | 11008-16 | 5.0 | 16 | 6 |
11001-19 | 11008-19 | 5.0 | 19 | 6 |
11001-29 | 11008-29 | 5.0 | 29 | 6 |
11001-39 | 11008-39 | 5.0 | 39 | 6 |
11001-59 | 11008-59 | 5.0 | 59 | 6 |
11002-12 | 11009-12 | 6.0 | 12 | 6 |
11002-16 | 11009-16 | 6.0 | 16 | 6 |
11002-19 | 11009-19 | 6.0 | 19 | 6 |
11002-29 | 11009-29 | 6.0 | 29 | 6 |
11002-39 | 11009-39 | 6.0 | 39 | 6 |
11002-59 | 11009-59 | 6.0 | 59 | 6 |
11003-12 | 11010-12 | 7.0 | 12 | 6 |
11003-16 | 11010-16 | 7.0 | 16 | 6 |
11003-19 | 11010-19 | 7.0 | 19 | 6 |
11003-29 | 11010-29 | 7.0 | 29 | 6 |
11003-39 | 11010-39 | 7.0 | 39 | 6 |
11003-59 | 11010-59 | 7.0 | 59 | 6 |
11004-19 | 11011-19 | 8.0 | 19 | 6 |
11004-29 | 11011-29 | 8.0 | 29 | 6 |
11004-39 | 11011-39 | 8.0 | 39 | 6 |
11004-59 | 11011-59 | 8.0 | 59 | 6 |
11005-19 | 11012-19 | 9.0 | 19 | 6 |
11005-29 | 11012-29 | 9.0 | 29 | 6 |
11005-39 | 11012-39 | 9.0 | 39 | 6 |
11005-59 | 11012-59 | 9.0 | 59 | 6 |
11006-19 | 11013-19 | 10.0 | 19 | 6 |
11006-29 | 11013-29 | 10.0 | 29 | 6 |
11006-39 | 11013-39 | 10.0 | 39 | 6 |
Data on file at Abbott.
MAT-2116588 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0