XIENCE Prime™ BTK Everolimus Eluting Peripheral Stent System is clinically proven for primary stenting of focal and long lesions and is engineered for outstanding performance.1,2
Pre-procedure4
Post-procedure4
12 months post-procedure4
XIENCE Prime™ BTK Peripheral Stent System | |||||
---|---|---|---|---|---|
Stock Number | Stent Diameter (mm) | Stent Length (mm) | Nominbal Pressure (ATM) | RBP (ATM) | Max Stent Expansion Diameter (mm) |
1012646-28 | 2.5 | 28 | 8 | 18 | 3.25 |
1012646-38 | 2.5 | 38 | 8 | 18 | 3.25 |
1012648-28 | 3.0 | 28 | 10 | 18 | 3.75 |
1012648-38 | 3.0 | 38 | 10 | 18 | 3.75 |
1012649-28 | 3.5 | 28 | 10 | 18 | 4.5 |
1012649-38 | 3.5 | 38 | 10 | 18 | 4.5 |
1012650-28 | 4.0 | 28 | 10 | 18 | 4.5 |
1012650-38 | 4.0 | 38 | 10 | 18 | 4.5 |
MAT-2115185 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0