The Amplatzer Family of Duct Occluders offers an extensive line of devices and a simple treatment option for the closure of patent ductus arteriosus (PDA). Amplatzer™ Duct Occluders are designed to occlude PDAs of various shapes and sizes. With an easy-to-perform deployment procedure, the implanting physician can be confident in placing the device with precision.
The Amplatzer™ Duct Occluder is designed to accommodate large PDAs with a single device — which may reduce the complexity of the procedure.
The Amplatzer™ Duct Occluder II conforms to a variety of ducts while achieving complete closure from a pulmonary or aortic approach.1
The Amplatzer Piccolo™ Occluder, is designed to occlude small ducts in patients 700g and up, including neonates and infants.
Amplatzer Duct Occluders are flexible and conformable and can be securely positioned in the ductus for complete closure. They are constructed of Nitinol mesh and the Amplatzer Duct Occluder also has polyester material.
Model/Reorder Number | Device Diameter at Descending Aorta (mm) | Device Diameter at Pulmonary Artery (mm) | Retention Skirt Diameter (mm) | Device Length (mm) |
---|---|---|---|---|
9-PDA-003 | 5 | 4 | 9 | 5 |
9-PDA-004 | 6 | 4 | 10 | 7 |
9-PDA-005 | 8 | 6 | 12 | 7 |
9-PDA-006 | 10 | 8 | 16 | 8 |
9-PDA-007 | 12 | 10 | 18 | 8 |
9-PDA-008 | 14 | 12 | 20 | 8 |
9-PDA-009 | 16 | 14 | 22 | 8 |
Model/Reorder Number | Waist Diameter (mm) | Device Length (mm) | Disc Diameter (mm) |
---|---|---|---|
9-PDA2-03-04 | 3 | 4 | 9 |
9-PDA2-03-06 | 3 | 6 | 9 |
9-PDA2-04-04 | 4 | 4 | 10 |
9-PDA2-04-06 | 4 | 6 | 10 |
9-PDA2-05-04 | 5 | 4 | 11 |
9-PDA2-05-06 | 5 | 6 | 11 |
9-PDA2-06-04 | 6 | 4 | 12 |
9-PDA2-06-06 | 6 | 6 | 12 |
Model/Reorder Number | Waist Diameter (mm) [A] | Length between discs (mm) [B] | Disc Diameter (mm) [C] | Recommended Sheath Size |
---|---|---|---|---|
9-PDAP-03-02-L | 3 | 2 | 4.00 | 4 F; 90° Curve |
9-PDAP-03-04-L | 3 | 4 | 4.00 | 4 F; 90° Curve |
9-PDAP-03-06-L | 3 | 6 | 4.00 | 4 F; 90° Curve |
9-PDAP-04-02-L | 4 | 2 | 5.25 | 4 F; 90° Curve |
9-PDAP-04-04-L | 4 | 4 | 5.25 | 4 F; 90° Curve |
9-PDAP-04-06-L | 4 | 6 | 5.25 | 4 F; 90° Curve |
9-PDAP-05-02-L | 5 | 2 | 6.50 | 4 F; 90° Curve |
9-PDAP-05-04-L | 5 | 4 | 6.50 | 4 F; 90° Curve |
9-PDAP-05-06-L | 5 | 6 | 6.50 | 4 F; 90° Curve |
MAT-2007685 v2.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0