Ventricular septal defects are the most commonly found congenital heart defect.1 There are four types of VSDs: muscular, perimembranous, conal or subpulmonary, and inlet. Abbott offers Amplatzer Muscular and Membranous VSD Occluders for complete closure of muscular and perimembranous VSDs.
The Amplatzer™ Muscular VSD Occluder is intended for the closure of congenital ventricular septal defects in high-risk surgical patients. The 7 mm waist length is designed to accommodate the thickness of the muscular ventricular septal wall.
The Amplatzer™ P.I. Muscular VSD Occluder is intended for the closure of post myocardial infarction (P.I.) VSD. The 10 mm waist length is designed to accommodate the damaged muscular tissue of the septal wall following a myocardial infarction.
The Amplatzer™ Membranous VSD Occluder is intended for the closure of hemodynamically significant perimembranous VSDs. The non-concentric design enables placement without interfering with the aortic or atrioventricular valves.
Amplatzer Muscular and Membranous Occluders are self-expandable, double-disc devices made from a nitinol wire mesh and polyester material which promote tissue in-growth. The two discs are linked together by a connecting waist corresponding to the size of the VSD, providing optimal occlusion. These percutaneous, transcatheter devices can be recaptured and redeployed for precise placement.
Model/Reorder Number | Device Size/Waist Diameter (mm) | Disc Diameter (mm) | Waist Length (mm) |
---|---|---|---|
9-VSD-MUSC-004 | 4 | 9 | 7 |
9-VSD-MUSC-006 | 6 | 14 | 7 |
9-VSD-MUSC-008 | 8 | 16 | 7 |
9-VSD-MUSC-010 | 10 | 18 | 7 |
9-VSD-MUSC-012 | 12 | 20 | 7 |
9-VSD-MUSC-014 | 14 | 22 | 7 |
9-VSD-MUSC-016 | 16 | 24 | 7 |
9-VSD-MUSC-018 | 18 | 26 | 7 |
Model/Reorder Number | Device Size/Waist Diameter (mm) | Disc Diameter (mm) | Waist Length (mm) |
---|---|---|---|
9-VSDMUSCPI-016 | 16 | 26 | 10 |
9-VSDMUSCPI-018 | 18 | 28 | 10 |
9-VSDMUSCPI-020 | 20 | 30 | 10 |
9-VSDMUSCPI-022 | 22 | 32 | 10 |
9-VSDMUSCPI-024 | 24 | 34 | 10 |
Model/Reorder Number | Device Size/Waist Diameter (mm) | Right Ventricular Disc Diameter (mm) | Left Ventricular Disc Diameter (mm) |
---|---|---|---|
9-VSD-MEMB-004 | 4 | 8 | 10 |
9-VSD-MEMB-005 | 5 | 9 | 11 |
9-VSD-MEMB-006 | 6 | 10 | 12 |
9-VSD-MEMB-007 | 7 | 11 | 13 |
9-VSD-MEMB-008 | 8 | 12 | 14 |
9-VSD-MEMB-009 | 9 | 13 | 15 |
9-VSD-MEMB-010 | 10 | 14 | 16 |
9-VSD-MEMB-011 | 11 | 15 | 17 |
9-VSD-MEMB-012 | 12 | 16 | 18 |
9-VSD-MEMB-013 | 13 | 17 | 19 |
9-VSD-MEMB-014 | 14 | 18 | 20 |
9-VSD-MEMB-015 | 15 | 19 | 21 |
9-VSD-MEMB-016 | 16 | 20 | 22 |
9-VSD-MEMB-017 | 17 | 21 | 23 |
9-VSD-MEMB-018 | 18 | 22 | 24 |
MAT-2006714 v2.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0