The Regent™ aortic mechanical valve offers surgeon-friendly implantability, featuring a low valve implant height that helps ensure coronary ostia clearance. Two distinct cuff types—FlexCuff™ or Standard Cuff—provide you with different options. The Regent™ valve features exceptional hemodynamics in small aortic root patients.1*
Because prosthesis-patient mismatch (PPM) can be problematic in the aortic position, Abbott designed the Regent™ valve specifically to avoid this issue. The orifice-to-annulus ratio of the Regent™ valve ensures large effective orifice areas (EOAs) and reduces PPM.2
The Regent™ valve shows low thromboembolism, thrombosis, and bleeding over a wide international normalized ratio (INR) range, making this valve an excellent choice.3-6
*Measured one year post-surgery.
Learn about the features of the Regent™ Aortic Mechanical Heart Valve.
Catalog Number | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | Cuff Outer Diameter (mm) |
---|---|---|---|---|---|
Standard Cuff | |||||
17 AGN-751* | 17 | 1.9 | 5.1 | 10.5 | 22.5 |
19 AGN-751 | 19 | 2.4 | 5.9 | 11.4 | 24.5 |
21 AGN-751 | 21 | 2.9 | 6.7 | 12.7 | 26.5 |
23 AGN-751 | 23 | 3.5 | 7.3 | 13.9 | 28.5 |
25 AGN-751 | 25 | 4.0 | 7.6 | 14.1 | 30.5 |
27 AGN-751 | 27 | 4.7 | 8.4 | 14.9 | 32.5 |
29 AGN-751* | 29 | 5.4 | 9.1 | 16.2 | 34.5 |
FlexCuff™ | |||||
17 AGFN-756* | 17 | 1.9 | 5.1 | 10.5 | 24.0 |
19 AGFN-756 | 19 | 2.4 | 5.9 | 11.4 | 25.5 |
21 AGFN-756 | 21 | 2.9 | 6.7 | 12.7 | 28.5 |
23 AGFN-756 | 23 | 3.5 | 7.3 | 13.9 | 31.0 |
25 AGFN-756 | 25 | 4.0 | 7.6 | 14.1 | 32.5 |
27 AGFN-756 | 27 | 4.7 | 8.4 | 14.9 | 34.5 |
29 AGFN-756* | 29 | 5.4 | 9.1 | 16.2 | 36.5 |
*Sizes 17 and 29 are not available in all geographies.
MAT-2011658 v2.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0