View Abbott's expanding portfolio of peripheral guide wires across access, workhorse, specialty and supportive wire categories.
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 2.8 |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 3.5 |
Core Material: Durasteel | Cover Type or Coils: Coils and Uncoated Tip | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 11 |
Core Material: Durasteel | Cover Type or Coils: Coils and Uncoated Tip | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 14 |
Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 5.1 |
Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 11.3 |
Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 14.3 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load*(g): 1.1 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load*(g): 1.0 |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 4 |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 4 |
Core Material: Stainless Steel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 4.4 |
Core Material: Stainless Steel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 14.9 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): 38.1 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load*(g): 4.6 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load*(g): 5.8 |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load*(g): n/a |
Core Material: Nitinol | Cover Type or Coils: Polymer Jacket | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load*(g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load*(g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load*(g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load*(g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load*(g): n/a |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 2.8 |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 3.5 |
Core Material: Durasteel | Cover Type or Coils: Coils and Uncoated Tip | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 11 |
Core Material: Durasteel | Cover Type or Coils: Coils and Uncoated Tip | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 14 |
Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 5.1 |
Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 11.3 |
Core Material: Durasteel | Cover Type or Coils: Intermediate Polymer Sleeve | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 14.3 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load (g): 1.1 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load (g): 1.0 |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 4 |
Core Material: Nitinol/Durasteel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 4 |
Core Material: Stainless Steel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 4.4 |
Core Material: Stainless Steel | Cover Type or Coils: Full Polymer | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 14.9 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): 38.1 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load (g): 4.6 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load (g): 5.8 |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load (g): 2.4 |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load (g): n/a |
Core Material: Nitinol | Cover Type or Coils: Polymer Jacket | Tip Style: Core-To-Tip | Distal Coatings: Hydrophilic | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Shaping Ribbon | Distal Coatings: MICROGLIDE™ Hydrophobic | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Shaping Ribbon | Distal Coatings: MICROGLIDE™ Hydrophobic | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: PTFE Coated Coils | Tip Style: Core-To-Tip | Distal Coatings: PTFE | Tip Load (g): n/a |
Core Material: Stainless Steel | Cover Type or Coils: Bare Coils | Tip Style: Core-To-Tip | Distal Coatings: Microglide™ Hydrophobic | Tip Load (g): n/a |
*Tests performed by and data on file at Abbott.
^Relative to Hi-Torque Command™ Guide Wire.
MAT-2011231 v3.0
Stay Connected