Armada™ 18 PTA Catheter | |||||
---|---|---|---|---|---|
Stock Number | Diameter (mm) | Balloon Length (mm) | Sheath Compatibility | Inflation Pressure (atm) | |
90 (cm) | 150 (cm) | Nominal/RBP | |||
1013453-020 | 1013463-020 | 2.0 | 20 | 4 | 8 / 14 |
1013453-040 | 1013463-040 | 2.0 | 40 | 4 | 8 / 14 |
1013453-060 | 1013463-060 | 2.0 | 60 | 4 | 8 / 14 |
1013453-080 | 1013463-080 | 2.0 | 80 | 4 | 8 / 14 |
1013453-100 | 1013463-100 | 2.0 | 100 | 4 | 8 / 14 |
1013453-120 | 1013463-120 | 2.0 | 120 | 4 | 8 / 14 |
1013453-150 | 1013463-150 | 2.0 | 150 | 4 | 8 / 14 |
1013453-180 | 1013463-180 | 2.0 | 180 | 4 | 8 / 14 |
1013453-200 | 1013463-200 | 2.0 | 200 | 4 | 8 / 14 |
1013454-020 | 1013464-020 | 2.5 | 20 | 4 | 8 / 14 |
1013454-040 | 1013464-040 | 2.5 | 40 | 4 | 8 / 14 |
1013454-060 | 1013464-060 | 2.5 | 60 | 4 | 8 / 14 |
1013454-080 | 1013464-080 | 2.5 | 80 | 4 | 8 / 14 |
1013454-100 | 1013464-100 | 2.5 | 100 | 4 | 8 / 14 |
1013454-120 | 1013464-120 | 2.5 | 120 | 4 | 8 / 14 |
1013454-150 | 1013464-150 | 2.5 | 150 | 4 | 8 / 14 |
1013454-180 | 1013464-180 | 2.5 | 180 | 4 | 8 / 14 |
1013454-200 | 1013464-200 | 2.5 | 200 | 4 | 8 / 14 |
1013455-020 | 1013465-020 | 3.0 | 20 | 4 | 8 / 14 |
1013455-040 | 1013465-040 | 3.0 | 40 | 4 | 8 / 14 |
1013455-060 | 1013465-060 | 3.0 | 60 | 4 | 8 / 14 |
1013455-080 | 1013465-080 | 3.0 | 80 | 4 | 8 / 14 |
1013455-100 | 1013465-100 | 3.0 | 100 | 4 | 8 / 14 |
1013455-120 | 1013465-120 | 3.0 | 120 | 4 | 8 / 14 |
1013455-150 | 1013465-150 | 3.0 | 150 | 4 | 8 / 14 |
1013455-180 | 1013465-180 | 3.0 | 180 | 4 | 8 / 14 |
1013455-200 | 1013465-200 | 3.0 | 200 | 4 | 8 / 14 |
1013456-020 | 1013466-020 | 4.0 | 20 | 4 | 8 / 14 |
1013456-040 | 1013466-040 | 4.0 | 40 | 4 | 8 / 14 |
1013456-060 | 1013466-060 | 4.0 | 60 | 4 | 8 / 14 |
1013456-080 | 1013466-080 | 4.0 | 80 | 4 | 8 / 14 |
1013456-100 | 1013466-100 | 4.0 | 100 | 4 | 8 / 14 |
1013456-120 | 1013466-120 | 4.0 | 120 | 4 | 8 / 14 |
1013456-150 | 1013466-150 | 4.0 | 150 | 4 | 8 / 14 |
1013456-180 | 1013466-180 | 4.0 | 180 | 4 | 8 / 14 |
1013456-200 | 1013466-200 | 4.0 | 200 | 4 | 8 / 14 |
1013458-020 | 1013468-020 | 5.0 | 20 | 4 | 8 / 14 |
1013458-040 | 1013468-040 | 5.0 | 40 | 4 | 8 / 14 |
1013458-060 | 1013468-060 | 5.0 | 60 | 4 | 8 / 14 |
1013458-080 | 1013468-080 | 5.0 | 80 | 4 | 8 / 14 |
1013458-100 | 1013468-100 | 5.0 | 100 | 5 | 8 / 14 |
1013458-120 | 1013468-120 | 5.0 | 120 | 5 | 8 / 14 |
1013458-150 | 1013468-150 | 5.0 | 150 | 5 | 8 / 14 |
1013458-180 | 1013468-180 | 5.0 | 180 | 5 | 8 / 14 |
1013458-200 | 1013468-200 | 5.0 | 200 | 5 | 8 / 14 |
1013459-020 | 1013469-020 | 5.5 | 20 | 4 | 8 / 14 |
1013459-040 | 1013469-040 | 5.5 | 40 | 4 | 8 / 14 |
1013459-060 | 1013469-060 | 5.5 | 60 | 5 | 8 / 14 |
1013459-080 | 1013469-080 | 5.5 | 80 | 5 | 8 / 14 |
1013459-100 | 1013469-100 | 5.5 | 100 | 5 | 8 / 14 |
1013459-120 | 1013469-120 | 5.5 | 120 | 5 | 8 / 14 |
1013459-150 | 1013469-150 | 5.5 | 150 | 5 | 8 / 14 |
1013459-180 | 1013469-180 | 5.5 | 180 | 5 | 8 / 14 |
1013459-200 | 1013469-200 | 5.5 | 200 | 5 | 8 / 14 |
1013460-020 | 1013470-020 | 6.0 | 20 | 4 | 8 / 14 |
1013460-040 | 1013470-040 | 6.0 | 40 | 4 | 8 / 14 |
1013460-060 | 1013470-060 | 6.0 | 60 | 5 | 8 / 14 |
1013460-080 | 1013470-080 | 6.0 | 80 | 5 | 8 / 14 |
1013460-100 | 1013470-100 | 6.0 | 100 | 5 | 8 / 14 |
1013460-120 | 1013470-120 | 6.0 | 120 | 5 | 8 / 14 |
1013460-150 | 1013470-150 | 6.0 | 150 | 5 | 8 / 14 |
1013460-180 | 1013470-180 | 6.0 | 180 | 5 | 8 / 14 |
1013460-200 | 1013470-200 | 6.0 | 200 | 5 | 8 / 14 |
Data on file at Abbott.
MAT-2114522 v2.0
The Armada™ 18 is indicated to dilate stenosis in femoral, popliteal, infra-popliteal, and renal arteries and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. In addition, the device is also indicated for post-dilatation of balloon expandable and self-expanding stents.
The following complications may occur as a result of PTA, but may not be limited to:
MAT-2114595 v2.0
Stay Connected