Drug Structure | Pre-formed crystalline paclitaxel microparticles1 |
Excipient | Polyethyleneimine (PEI) polycationic polymer |
Basecoat | PhotoLink‡ basecoat2 |
Balloon Catheter | 0.035" GW compatible, 135cm catheter length |
Balloon Diameter (mm) | Balloon Length (mm)1 | RBP (atm) | Maximum Introducer | |||||
---|---|---|---|---|---|---|---|---|
40 | 60 | 80 | 100 | 120 | 150 | |||
4 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 | 5 Fr. |
5 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 14 | 6 Fr. |
6 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12 | 6 Fr. |
7 | ✓ | ✓ | ✓ | ✓ | 10 | 7Fr. |
Balloon Diameter (mm) | Balloon Length (mm) | SurVeil‡ DCB Part Numbers | SurVeil‡ DCB Description | Minimum Introducer Sheath (F) | Maximum Crossing Profile (mm) | Nominal Inflation Pressure (atm/bar) | Rated Burst Pressure (atm/bar) |
---|---|---|---|---|---|---|---|
4.0 | 40 | SRV03513504040 | SurVeil DCB 4.0mm x 40mm x 135cm FDA | 5 | 1.80 | 6 | 14 |
4.0 | 60 | SRV03513504060 | SurVeil DCB 4.0mm x 60mm x 135cm FDA | 5 | 1.80 | 6 | 14 |
4.0 | 80 | SRV03513504080 | SurVeil DCB 4.0mm x 80mm x 135cm FDA | 5 | 1.80 | 6 | 14 |
4.0 | 100 | SRV03513504010 | SurVeil DCB 4.0mm x 100mm x 135cm FDA | 5 | 1.80 | 6 | 14 |
4.0 | 120 | SRV03513504012 | SurVeil DCB 4.0mm x 120mm x 135cm FDA | 5 | 1.80 | 6 | 14 |
4.0 | 150 | SRV03513504015 | SurVeil DCB 4.0mm x 150mm x 135cm FDA | 5 | 1.80 | 6 | 14 |
5.0 | 40 | SRV03513505040 | SurVeil DCB 5.0mm x 40mm x 135cm FDA | 6 | 2.08 | 6 | 14 |
5.0 | 60 | SRV03513505060 | SurVeil DCB 5.0mm x 60mm x 135cm FDA | 6 | 2.08 | 6 | 14 |
5.0 | 80 | SRV03513505080 | SurVeil DCB 5.0mm x 80mm x 135cm FDA | 6 | 2.08 | 6 | 14 |
5.0 | 100 | SRV03513505010 | SurVeil DCB 5.0mm x 100mm x 135cm FDA | 6 | 2.08 | 6 | 14 |
5.0 | 120 | SRV03513505012 | SurVeil DCB 5.0mm x 120mm x 135cm FDA | 6 | 2.08 | 6 | 14 |
5.0 | 150 | SRV03513505015 | SurVeil DCB 5.0mm x 150mm x 135cm FDA | 6 | 2.08 | 6 | 14 |
6.0 | 40 | SRV03513506040 | SurVeil DCB 6.0mm x 40mm x 135cm FDA | 6 | 2.15 | 6 | 12 |
6.0 | 60 | SRV03513506060 | SurVeil DCB 6.0mm x 60mm x 135cm FDA | 6 | 2.15 | 6 | 12 |
6.0 | 80 | SRV03513506080 | SurVeil DCB 6.0mm x 80mm x 135cm FDA | 6 | 2.15 | 6 | 12 |
6.0 | 100 | SRV03513506010 | SurVeil DCB 6.0mm x 100mm x 135cm FDA | 6 | 2.15 | 6 | 12 |
6.0 | 120 | SRV03513506012 | SurVeil DCB 6.0mm x 120mm x 135cm FDA | 6 | 2.15 | 6 | 12 |
6.0 | 150 | SRV03513506015 | SurVeil DCB 6.0mm x 150mm x 135cm FDA | 6 | 2.15 | 6 | 12 |
7.0 | 40 | SRV03513507040 | SurVeil DCB 7.0mm x 40mm x 135cm FDA | 7 | 2.15 | 6 | 10 |
7.0 | 60 | SRV03513507060 | SurVeil DCB 7.0mm x 60mm x 135cm FDA | 7 | 2.15 | 6 | 10 |
7.0 | 80 | SRV03513507080 | SurVeil DCB 7.0mm x 80mm x 135cm FDA | 7 | 2.15 | 6 | 10 |
7.0 | 100 | SRV03513507010 | SurVeil DCB 7.0mm x 100mm x 135cm FDA | 7 | 2.15 | 6 | 10 |
MAT-2311762 v1.0
The SurVeil‡ DCB is indicated for percutaneous transluminal angioplasty, after appropriate vessel preparation, of de novo or restenotic lesions (≤ 180 mm in length) in femoral and popliteal arteries having reference vessel diameters of 4 mm to 7 mm.
The SurVeil‡ DCB is contraindicated for use in:
DO NOT REUSE and/or RESTERILIZE the SurVeil‡ DCB. Reuse and/or resterilization may create a risk of contamination of the device and/or cause patient infection or cross-infection, including, but not limited to, the transmission of infectious disease(s). Contamination of the device may lead to injury, illness, or death of the patient. Reuse and/or resterilization may compromise integrity of the device, including the drug coating, or lead to device failure, which may result in patient injury, illness, or death. Surmodics is not responsible for any direct, incidental, or consequential damages resulting from reuse and/or resterilization.
Pre- and post-procedure medication regimen
It is strongly advised that the treating physician follow the Inter- Society Consensus (TASC II) Guidelines recommendations (or other applicable country guidelines) for antiplatelet therapy pre- and post-procedure
Potential adverse events, which may be associated with the use of a peripheral-dilatation balloon catheter procedure may include, but are not limited to, the following:
Potential adverse events that may be unique to the paclitaxel drug coating may include, but are not limited to:
SurVeil‡ is manufactured by Surmodics, Inc., distributed by Abbott Group of Companies
MAT-2213996 v1.0
Stay Connected