Designed to provide precise positioning in short landing zones1
A - Vascular Plug Diameter
B - Unconstrained Length
Amplatzer™ Vascular Plug
Vessel Size | Device Dimensions | Delivery Catheter Requirements* | ||||||
---|---|---|---|---|---|---|---|---|
Treatable Vessel Diameter Range† | Model/Reorder Number | Vascular Plug Diameter (A) | Unconstrained Length (B) | Minimum and Maximum Internal Diameter | Minimum Sheath Size | or | Minimum Guide Catheter Size | Maximum Delivery Catheter Length** |
2.5 mm-3.0 mm | 9-PLUG-004 | 4mm | 7mm | ≥1.42 mm / ≥0.056 in | ≥4F | ≥5F | ≤ 100 cm | |
4.0 mm-4.5 mm | 9-PLUG-006 | 6mm | 7mm | ≥1.42 mm / ≥0.056 in | ≥4F | ≥5F | ≤ 100 cm | |
5.5 mm-6.0 mm | 9-PLUG-008 | 8mm | 7mm | ≥1.42 mm / ≥0.056 in | ≥4F | ≥5F | ≤ 100 cm | |
6.5 mm-7.5 mm | 9-PLUG-010 | 10mm | 7mm | ≥1.68 mm / ≥0.066 in | ≥5F | ≥6F | ≤ 100 cm | |
8.0 mm-9.0 mm | 9-PLUG-012 | 12mm | 8mm | ≥1.68 mm / ≥0.066 in | ≥5F | ≥6F | ≤ 100 cm | |
9.5 mm-11.0 mm | 9-PLUG-014 | 14mm | 8mm | ≥2.21 mm / ≥0.087 in | ≥6F | ≥8F | ≤ 100 cm | |
10.5 mm-12.5 mm | 9-PLUG-016 | 16mm | 8mm | ≥2.21 mm / ≥0.087 in | ≥6F | ≥8F | ≤ 100 cm |
†Treatable vessel diameter range based on the devices Instructions for Use to select a plug that is oversized by approximately 30-50% at the occlusion site.
*The Amplatzer™ Vascular Plug is delivered utilizing either a sheath or guide catheter meeting the minimum internal diameter requirements above.
**Each Amplatzer™ Vascular Plug comes pre-loaded on a 135cm nitinol delivery wire.
Amplatzer™ Vascular Plug
Vessel Size | Device Dimensions | Delivery Catheter Requirements* | ||||||
---|---|---|---|---|---|---|---|---|
Treatable Vessel Diameter Range† | Model/Reorder Number | Vascular Plug Diameter (A) | Unconstrained Length (B) | Minimum and Maximum Internal Diameter | Minimum Sheath Size | or | Minimum Guide Catheter Size | Maximum Delivery Catheter Length** |
2.5 mm-3.0 mm | 9-PLUG-004 | 4mm | 7mm | ≥1.42 mm / ≥0.056 in | ≥4F | ≥5F | ≤ 100 cm | |
4.0 mm-4.5 mm | 9-PLUG-006 | 6mm | 7mm | ≥1.42 mm / ≥0.056 in | ≥4F | ≥5F | ≤ 100 cm | |
5.5 mm-6.0 mm | 9-PLUG-008 | 8mm | 7mm | ≥1.42 mm / ≥0.056 in | ≥4F | ≥5F | ≤ 100 cm | |
6.5 mm-7.5 mm | 9-PLUG-010 | 10mm | 7mm | ≥1.68 mm / ≥0.066 in | ≥5F | ≥6F | ≤ 100 cm | |
8.0 mm-9.0 mm | 9-PLUG-012 | 12mm | 8mm | ≥1.68 mm / ≥0.066 in | ≥5F | ≥6F | ≤ 100 cm | |
9.5 mm-11.0 mm | 9-PLUG-014 | 14mm | 8mm | ≥2.21 mm / ≥0.087 in | ≥6F | ≥8F | ≤ 100 cm | |
10.5 mm-12.5 mm | 9-PLUG-016 | 16mm | 8mm | ≥2.21 mm / ≥0.087 in | ≥6F | ≥8F | ≤ 100 cm |
†Treatable vessel diameter range based on the devices Instructions for Use to select a plug that is oversized by approximately 30-50% at the occlusion site.
*The Amplatzer™ Vascular Plug is delivered utilizing either a sheath or guide catheter meeting the minimum internal diameter requirements above.
**Each Amplatzer™ Vascular Plug comes pre-loaded on a 135cm nitinol delivery wire.
MAT-2402431 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0