A - Vascular Plug Diameter
B - Unconstrained Length
Device Dimensions | Vessel Size | |||
---|---|---|---|---|
Model/ Reorder Number | Vascular Plug Diameter [A] | Unconstrained Length [B] | Product Description* | Treatable Vessel Diameter Range† |
9-AVP038-004 | 4 mm | 10.0 mm | AVP 4 - 4mm x 10.0mm | 2.5-3.0 mm |
9-AVP038-005 | 5 mm | 10.5 mm | AVP 4 - 5mm x 10.5mm | 3.5-4.0 mm |
9-AVP038-006 | 6 mm | 11.0 mm | AVP 4 - 6mm x 11.0mm | 4.0-4.5 mm |
9-AVP038-007 | 7 mm | 12.5 mm | AVP 4 - 7mm x 12.5mm | 4.5-5.5 mm |
9-AVP038-008 | 8 mm | 13.5 mm | AVP 4 - 8mm x 13.5mm | 5.5-6.0 mm |
† Treatable vessel diameter range based on the devices Instructions for Use to select a plug that is oversized by approximately 30-50% at the occlusion site.
* Each Amplatzer™ Vascular Plug 4 comes pre-loaded and packaged on an 0.038" x 155cm-long PTFE-coated delivery wire.
Device Dimensions | Vessel Size | |||
---|---|---|---|---|
Model/ Reorder Number | Vascular Plug Diameter [A] | Unconstrained Length [B] | Product Description* | Treatable Vessel Diameter Range† |
9-AVP038-004 | 4 mm | 10.0 mm | AVP 4 - 4mm x 10.0mm | 2.5-3.0 mm |
9-AVP038-005 | 5 mm | 10.5 mm | AVP 4 - 5mm x 10.5mm | 3.5-4.0 mm |
9-AVP038-006 | 6 mm | 11.0 mm | AVP 4 - 6mm x 11.0mm | 4.0-4.5 mm |
9-AVP038-007 | 7 mm | 12.5 mm | AVP 4 - 7mm x 12.5mm | 4.5-5.5 mm |
9-AVP038-008 | 8 mm | 13.5 mm | AVP 4 - 8mm x 13.5mm | 5.5-6.0 mm |
† Treatable vessel diameter range based on the devices Instructions for Use to select a plug that is oversized by approximately 30-50% at the occlusion site.
* Each Amplatzer™ Vascular Plug 4 comes pre-loaded and packaged on an 0.038" x 155cm-long PTFE-coated delivery wire.
MAT-2402444 v1.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0