A - Vascular Plug Diameter
B - Unconstrained Length
Device Dimensions | Vessel Size | |||
---|---|---|---|---|
Model/ Reorder Number | Vascular Plug Diameter [A] | Unconstrained Length [B] | Product Description* | Treatable Vessel Diameter Range† |
9-AVP038-004 | 4 mm | 10.0 mm | AVP 4 - 4mm x 10.0mm | 2.5-3.0 mm |
9-AVP038-005 | 5 mm | 10.5 mm | AVP 4 - 5mm x 10.5mm | 3.5-4.0 mm |
9-AVP038-006 | 6 mm | 11.0 mm | AVP 4 - 6mm x 11.0mm | 4.0-4.5 mm |
9-AVP038-007 | 7 mm | 12.5 mm | AVP 4 - 7mm x 12.5mm | 4.5-5.5 mm |
9-AVP038-008 | 8 mm | 13.5 mm | AVP 4 - 8mm x 13.5mm | 5.5-6.0 mm |
† Treatable vessel diameter range based on the devices Instructions for Use to select a plug that is oversized by approximately 30-50% at the occlusion site.
* Each Amplatzer™ Vascular Plug 4 comes pre-loaded and packaged on an 0.038" x 155cm-long PTFE-coated delivery wire.
MAT-2002814 v1.0
Indications And Usage: The AMPLATZER™ Vascular Plug 4 is indicated for arterial and venous embolizations in the peripheral vasculature.
Contraindications: None known.
Warnings:
Precautions:
MRI Safety Information:
A patient with the Amplatzer™ Vascular Plug 4 may be safely scanned under the following conditions. Failure to follow these conditions may result in injury to the patient. | |
Device Name | Amplatzer™ Vascular Plug 4 |
Static Magnetic Field Strength (B0) | 1.5 T or 3.0 T |
Maximum Field Spatial Gradient | 19T/m (1900 gauss/cm) |
RF Excitation | Circularly Polarized (CP) |
RF Transmit Coil Type | Body Coil |
Operating Mode | Normal Operating Mode |
Maximum Whole Body SAR | 2.0W/kg (Normal Operating Mode) |
Maximum Head SAR | N/A |
Scan Duration | 2.0W/kg whole-body-averaged SAR for 15 minutes of continuous scanning |
MR Image Artifact | The presence of this implant may produce an image artifact. |
Potential Adverse Events: Potential adverse events that may occur during or after a procedure placing this device include, but are not limited to:
State of California (USA) Only:
WARNING: This product can expose you to chemicals including ethylene oxide, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
MAT-2004318 v3.0
Stay Connected