A - Vascular Plug Diameter
B - Unconstrained Length
Device Dimensions | Vessel Size | |||
---|---|---|---|---|
Model/ Reorder Number | Vascular Plug Diameter [A] | Unconstrained Length [B] | Product Description* | Treatable Vessel Diameter Range† |
9-AVP2-003 | 3 mm | 6 mm | AVP II - 3mm x 6mm | 2.0 mm-2.5 mm |
9-AVP2-004 | 4 mm | 6 mm | AVP II - 4mm x 6mm | 2.5 mm-3.0 mm |
9-AVP2-006 | 6 mm | 6 mm | AVP II - 6mm x 6mm | 4.0 mm-4.5 mm |
9-AVP2-008 | 8 mm | 7 mm | AVP II - 8mm x 7mm | 5.5 mm-6.0 mm |
9-AVP2-010 | 10 mm | 7 mm | AVP II - 10mm x 7mm | 6.5 mm-7.5 mm |
9-AVP2-012 | 12 mm | 9 mm | AVP II - 12mm x 9mm | 8.0 mm-9.0 mm |
9-AVP2-014 | 14 mm | 10 mm | AVP II - 14mm x 10mm | 9.5 mm-11.0 mm |
9-AVP2-016 | 16 mm | 12 mm | AVP II - 16mm x 12mm | 10.5 mm-12.5 mm |
9-AVP2-018 | 18 mm | 14 mm | AVP II - 18mm x 14mm | 12.0 mm-14.0 mm |
9-AVP2-020 | 20 mm | 16 mm | AVP II - 20mm x 16mm | 13.5 mm-15.5 mm |
9-AVP2-022 | 22 mm | 18 mm | AVP II - 22mm x 18mm | 14.5 mm-17.0 mm |
†Treatable vessel diameter range based on the devices Instructions for Use to select a plug that is oversized by approximately 30-50% at the occlusion site.
*Each Amplatzer™ Vascular Plug II comes pre-loaded on a 135cm nitinol delivery wire.
MAT-2002814 v1.0
Intended Use: The AMPLATZER™ Vascular Plug II is indicated for arterial and venous embolizations in the peripheral vasculature.
Contraindications: None known.
Warnings: The safety and effectiveness of this device for cardiac uses (for example, patent ductus arteriosus or paravalvular leak closures) and neurological uses have not been established.
Precautions:
MRI Safety Information:
A patient with the Amplatzer™ Vascular Plug II may be safely scanned under the following conditions. Failure to follow these conditions may result in injury to the patient. | |
Device Name | Amplatzer™ Vascular Plug II |
Static Magnetic Field Strength (B0) | 1.5 T or 3.0 T |
Maximum Field Spatial Gradient | 19T/m (1900 gauss/cm) |
RF Excitation | Circularly Polarized (CP) |
RF Transmit Coil Type | Body Coil |
Operating Mode | Normal Operating Mode |
Maximum Whole Body SAR | 2.0W/kg (Normal Operating Mode) |
Maximum Head SAR | N/A |
Scan Duration | 2.0W/kg whole-body-averaged SAR for 15 minutes of continuous scanning |
MR Image Artifact | The presence of this implant may produce an image artifact. |
Potential Adverse Events: Potential complications include, but are not limited to: death, migration of the device, stroke, or vessel perforation.
State of California (USA) Only:
WARNING: This product can expose you to chemicals including ethylene oxide, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, go to www.P65Warnings.ca.gov.
MAT-2004317 v3.0
Stay Connected