The Masters Series mechanical heart valves are rotatable, bileaflet valves designed for implantation in the aortic or mitral position. Abbott minimizes valve bulk with the sleek pivot guard design paired with sewing cuff options that maximize implantability without extraneous material.
The Masters Series was designed with low thrombogenicity at the forefront:
Learn about the features of the Masters Series Mechanical Heart Valves.
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | External Diameter (mm) |
---|---|---|---|---|---|
Aortic | |||||
15 AHPJ-505 | 15 | 1.3 | 4.6 | 8.5 | 20 |
Mitral | |||||
15 MHPJ-505 | 15 | 1.3 | 2.2 | 8.5 | 20 |
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | External Sewing Ring Diameter (mm) | |
---|---|---|---|---|---|---|
Standard Polyester Cuff | Expanded Polyester Cuff | |||||
Aortic | ||||||
17 AHPJ-505 | 17 AEHPJ-505 | 17 | 1.6 | 4.6 | 9.8 | 22.0/22.5 |
19 AHPJ-505 | 19 AEHPJ-505 | 19 | 2.1 | 5.2 | 10.6 | 24.0/24.0 |
21 AHPJ-505 | 21 AEHPJ-505 | 21 | 2.6 | 6.0 | 12.1 | 26.0/26.5 |
23 AHPJ-505 | 23 AEHPJ-505 | 23 | 3.1 | 6.2 | 13.3 | 28.5/29.0 |
25 AHPJ-505 | 25 AEHPJ-505 | 25 | 3.8 | 6.7 | 13.9 | 30.5/30.5 |
27 AHPJ-505 | 27 AEHPJ-505 | 27 | 4.4 | 7.5 | 14.6 | 32.5/33.0 |
Mitral | ||||||
17 MHPJ-505 | -- | 17 | 1.6 | 2.4 | 9.8 | 22.0 |
19 MHPJ-505 | -- | 19 | 2.1 | 2.7 | 10.6 | 24.0 |
21 MHPJ-505 | -- | 21 | 2.6 | 3.0 | 12.1 | 26.0 |
23 MHPJ-505 | -- | 23 | 3.1 | 3.2 | 13.3 | 28.5 |
25 MHPJ-505 | -- | 25 | 3.8 | 3.8 | 13.9 | 30.5 |
27 MHPJ-505 | -- | 27 | 4.4 | 4.6 | 14.6 | 32.0 |
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | External Sewing Ring Diameter (mm) | |
---|---|---|---|---|---|---|
Standard Polyester Cuff | Expanded Polyester Cuff | |||||
Aortic | ||||||
19 AJ-501 | 19 AECJ-502 | 19 | 1.6 | 3.5 | 9.8 | 22.5/23.0 |
21 AJ-501 | 21 AECJ-502 | 21 | 2.1 | 3.9 | 10.6 | 24.5/24.5 |
23 AJ-501 | 23 AECJ-502 | 23 | 2.6 | 5.2 | 12.1 | 27.0/28.0 |
25 AJ-501 | 25 AECJ-502 | 25 | 3.1 | 5.5 | 13.3 | 29.5/30.0 |
27 AJ-501 | 27 AECJ-502 | 27 | 3.8 | 5.8 | 13.9 | 31.0/32.0 |
29 AJ-501 | 29 AECJ-502 | 29 | 4.4 | 6.5 | 14.6 | 33.5/34.0 |
31 AJ-501 | 31 AECJ-502 | 31 | 5.1 | 7.3 | 16.0 | 35.5/37.0 |
Mitral | ||||||
19 MJ-501 | 19 MECJ-502 | 19 | 1.6 | 3.8 | 9.8 | 23.0/24.0 |
21 MJ-501 | 21 MECJ-502 | 21 | 2.1 | 3.7 | 10.6 | 25.0/25.5 |
23 MJ-501 | 23 MECJ-502 | 23 | 2.6 | 4.6 | 12.1 | 28.0/28.5 |
25 MJ-501 | 25 MECJ-502 | 25 | 3.1 | 5.2 | 13.3 | 30.0/30.5 |
27 MJ-501 | 27 MECJ-502 | 27 | 3.8 | 5.8 | 13.9 | 32.0/32.0 |
29 MJ-501 | 29 MECJ-502 | 29 | 4.4 | 6.7 | 14.6 | 34.5/35.0 |
31 MJ-501 | 31 MECJ-502 | 31 | 5.1 | 7.1 | 16.0 | 36.5/37.0 |
33 MJ-501 | 33 MECJ-502 | 33 | 5.1 | 8.3 | 16.0 | 38.0/38.5 |
35 MJ-501 | -- | 35 | 5.1 | 8.2 | 16.0 | 40.5/NA |
37 MJ-501 | -- | 37 | 5.1 | 7.8 | 16.0 | 41.5/NA |
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | External Sewing Ring Diameter (mm) |
---|---|---|---|---|---|
Standard PTFE Cuff | |||||
Aortic | |||||
19 ATJ-503 | 19 | 1.6 | 3.5 | 9.8 | 24.0 |
21 ATJ-503 | 21 | 2.1 | 3.9 | 10.6 | 26.0 |
23 ATJ-503 | 23 | 2.6 | 5.2 | 12.1 | 28.5 |
25 ATJ-503 | 25 | 3.1 | 5.5 | 13.3 | 30.5 |
27 ATJ-503 | 27 | 3.8 | 5.8 | 13.9 | 32.5 |
29 ATJ-503 | 29 | 4.4 | 6.5 | 14.6 | 35.0 |
31 ATJ-503 | 31 | 5.1 | 7.3 | 16.0 | 37.0 |
Mitral | |||||
19 MTJ-503 | 19 | 1.6 | 3.8 | 9.8 | 24.5 |
21 MTJ-503 | 21 | 2.1 | 3.7 | 10.6 | 26.5 |
23 MTJ-503 | 23 | 2.6 | 4.6 | 12.1 | 29.0 |
25 MTJ-503 | 25 | 3.1 | 5.2 | 13.3 | 31.0 |
27 MTJ-503 | 27 | 3.8 | 5.8 | 13.9 | 33.0 |
29 MTJ-503 | 29 | 4.4 | 6.7 | 14.6 | 35.5 |
31 MTJ-503 | 31 | 5.1 | 7.1 | 16.0 | 37.5 |
33 MTJ-503 | 33 | 5.1 | 8.3 | 16.0 | 39.5 |
MAT-2011655 v2.0
You are about to enter an Abbott country- or region-specific website.
Please be aware that the website you have requested is intended for the residents of a particular country or countries, as noted on that site. As a result, the site may contain information on pharmaceuticals, medical devices and other products or uses of those products that are not approved in other countries or regions
Do you wish to continue and enter this website?
MAT-2305078 v1.0