The Masters Series Mechanical Heart Valves are rotatable, bileaflet valves designed for implantation in the aortic or mitral position. Abbott minimizes valve bulk with the sleek pivot guard design paired with sewing cuff options that maximize implantability without extraneous material.
The Masters Series was designed with low thrombogenicity at the forefront:
Learn about the features of the Masters Series Mechanical Heart Valves.
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | Cuff OD (mm) |
---|---|---|---|---|---|
Aortic | |||||
15 AHPJ-505 | 15 | 1.3 | 4.6 | 8.5 | 20 |
Mitral | |||||
15 MHPJ-505 | 15 | 1.3 | 2.2 | 8.5 | 20 |
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | Cuff OD (Standard / Expanded) (mm) | |
---|---|---|---|---|---|---|
Standard Polyester Cuff | Expanded Polyester Cuff | |||||
Aortic | ||||||
17 AHPJ-505 | 17 AEHPJ-505 | 17 | 1.6 | 4.8 | 9.9 | 23/24 |
19 AHPJ-505 | 19 AEHPJ-505 | 19 | 2.1 | 5.2 | 10.6 | 25/26 |
21 AHPJ-505 | 21 AEHPJ-505 | 21 | 2.6 | 5.9 | 12.0 | 27/28 |
23 AHPJ-505 | 23 AEHPJ-505 | 23 | 3.1 | 6.7 | 13.3 | 29/31 |
25 AHPJ-505 | 25 AEHPJ-505 | 25 | 3.8 | 7.2 | 13.7 | 31/33 |
27 AHPJ-505 | 27 AEHPJ-505 | 27 | 4.4 | 8.0 | 14.6 | 33/35 |
Mitral | ||||||
17 MHPJ-505 | -- | 17 | 1.6 | 2.9 | 9.9 | 23/24 |
19 MHPJ-505 | -- | 19 | 2.1 | 3.0 | 10.6 | 25/26 |
21 MHPJ-505 | -- | 21 | 2.6 | 3.3 | 12.0 | 27/28 |
23 MHPJ-505 | -- | 23 | 3.1 | 3.3 | 13.3 | 29/31 |
25 MHPJ-505 | -- | 25 | 3.8 | 3.8 | 13.7 | 31/33 |
27 MHPJ-505 | -- | 27 | 4.4 | 4.6 | 14.6 | 33/35 |
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | Cuff OD (Standard / Expanded) (mm) | |
---|---|---|---|---|---|---|
Standard Polyester Cuff | Expanded Polyester Cuff | |||||
Aortic | ||||||
19 AJ-501 | 19 AECJ-502 | 19 | 1.6 | 3.3 | 9.9 | 22/23 |
21 AJ-501 | 21 AECJ-502 | 21 | 2.1 | 3.7 | 10.6 | 24/25 |
23 AJ-501 | 23 AECJ-502 | 23 | 2.6 | 4.4 | 12.0 | 26/27 |
25 AJ-501 | 25 AECJ-502 | 25 | 3.1 | 5.2 | 13.3 | 28/29 |
27 AJ-501 | 27 AECJ-502 | 27 | 3.8 | 5.7 | 13.7 | 31/32 |
29 AJ-501 | 29 AECJ-502 | 29 | 4.4 | 6.5 | 14.6 | 33/35 |
31 AJ-501 | 31 AECJ-502 | 31 | 5.1 | 7.2 | 15.9 | 35/37 |
Mitral | ||||||
19 MJ-501 | 19 MECJ-502 | 19 | 1.6 | 4.4 | 9.9 | 23/26 |
21 MJ-501 | 21 MECJ-502 | 21 | 2.1 | 4.5 | 10.6 | 26/29 |
23 MJ-501 | 23 MECJ-502 | 23 | 2.6 | 4.8 | 12.0 | 28/31 |
25 MJ-501 | 25 MECJ-502 | 25 | 3.1 | 4.8 | 13.3 | 30/33 |
27 MJ-501 | 27 MECJ-502 | 27 | 3.8 | 5.8 | 13.7 | 32/36 |
29 MJ-501 | 29 MECJ-502 | 29 | 4.4 | 6.6 | 14.6 | 35/38 |
31 MJ-501 | 31 MECJ-502 | 31 | 5.1 | 7.2 | 15.9 | 37/40 |
33 MJ-501 | 33 MECJ-502 | 33 | 5.1 | 8.2 | 15.9 | 39/42 |
35 MJ-501 | -- | 35 | 5.1 | 8.2 | 15.9 | 40/NA |
37 MJ-501 | -- | 37 | 5.1 | 8.2 | 15.9 | 40/NA |
Model | Tissue Annulus Diameter (mm) | Geometric Orifice Area (cm²) | Implant Height Open (mm) | Overall Height Open (mm) | Cuff OD (Standard / Expanded) (mm) |
---|---|---|---|---|---|
Standard PTFE Cuff | |||||
Aortic | |||||
19 ATJ-503 | 19 | 1.6 | 3.3 | 9.9 | 22 |
21 ATJ-503 | 21 | 2.1 | 3.7 | 10.6 | 24 |
23 ATJ-503 | 23 | 2.6 | 4.4 | 12.0 | 26 |
25 ATJ-503 | 25 | 3.1 | 5.2 | 13.3 | 28 |
27 ATJ-503 | 27 | 3.8 | 5.7 | 13.7 | 31 |
29 ATJ-503 | 29 | 4.4 | 6.5 | 14.6 | 33 |
31 ATJ-503 | 31 | 5.1 | 7.2 | 15.9 | 35 |
Mitral | |||||
19 MTJ-503 | 19 | 1.6 | 4.4 | 9.9 | 23/26 |
21 MTJ-503 | 21 | 2.1 | 4.5 | 10.6 | 26/29 |
23 MTJ-503 | 23 | 2.6 | 4.8 | 12.0 | 28/31 |
25 MTJ-503 | 25 | 3.1 | 4.8 | 13.3 | 30/33 |
27 MTJ-503 | 27 | 3.8 | 5.8 | 13.7 | 32/36 |
29 MTJ-503 | 29 | 4.4 | 6.6 | 14.6 | 35/38 |
31 MTJ-503 | 31 | 5.1 | 7.2 | 15.9 | 37/40 |
33 MTJ-503 | 33 | 5.1 | 8.2 | 15.9 | 39/42 |
Indications for Use
The Masters Series Mechanical Heart Valve is intended for use as a replacement valve in patients with a diseased, damaged, or malfunctioning aortic or mitral heart valve. This device may also be used to replace a previously implanted mitral or aortic prosthetic valve.
Contraindications
The Masters Series Mechanical Heart Valve is contraindicated for individuals unable to tolerate anticoagulation therapy.
Potential Adverse Events
Complications associated with replacement mechanical heart valves include, but are not limited to, hemolysis, infections, thrombus, or thromboembolism, valve dehiscence, unacceptable hemodynamic performance, hemorrhagic complications secondary to anticoagulation therapy, prosthetic failure, failure or death. Any of these complications may require reoperation or explantation of the device.
MAT-2011654 v3.0
Stay Connected