Balloon Diameter (mm) | Catheter Working Length - 150 cm | Sheath Compatibility | |||||||
---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 150 | 240 | ||
1.5 | 581502022 | 581504022 | - | 581508022 | - | 581512022 | - | 581524022 | 4F |
2.0 | 582002022 | 582004022 | 582006022 | 582008022 | 582010022 | 582012022 | 582015022 | 582024022 | 4F |
2.5 | 582502022 | 582504022 | 582506022 | 582508022 | 582510022 | 582512022 | 582515022 | 582524022 | 4F |
3.0 | 583002022 | 583004022 | 583006022 | 583008022 | 583010022 | 583012022 | 583015022 | 583024022 | 4F |
3.5 | 583502022 | 583504022 | 583506022 | 583508022 | 583510022 | 583512022 | 583515022 | 583524022 | 4F |
4.0 | 584002022 | 584004022 | 584006022 | 584008022 | 584010022 | 584012022 | 584015022 | 584024022 | 5F |
5.0 | 585002022 | 585004022 | 585006022 | 585008022 | 585010022 | 585012022 | 585015022 | 585024022 | 5F |
6.0 | 586002022 | 586004022 | 586006022 | 586008022 | 586010022 | 586012022 | 586015022 | 586024022 | 6F |
Balloon Diameter (mm) | Catheter Working Length - 200 cm | Sheath Compatibility | |||||||
---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 150 | 240 | ||
2.0 | 582002032 | 582004032 | 582006032 | 582008032 | 582010032 | 582012032 | 582015032 | 582024032 | 4F |
2.5 | 582502032 | 582504032 | 582506032 | 582508032 | 582510032 | 582512032 | 582515032 | 582524032 | 4F |
3.0 | 583002032 | 583004032 | 583006032 | 583008032 | 583010032 | 583012032 | 583015032 | 583024032 | 4F |
3.5 | 583502032 | 583504032 | 583506032 | 583508032 | 583510032 | 583512032 | 583515032 | 583524032 | 4F |
4.0 | 584002032 | 584004032 | 584006032 | 584008032 | 584010032 | 584012032 | 584015032 | 584024032 | 5F |
5.0 | 585002032 | 585004032 | 585006032 | 585008032 | 585010032 | 585012032 | 585015032 | 585024032 | 5F |
6.0 | 586002032 | 586004032 | 586006032 | 586008032 | 586010032 | 586012032 | 586015032 | 586024032 | 6F |
Balloon Diameter (mm) | Catheter Working Length - 150 cm | Sheath Compatibility | |||||||
---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 150 | 240 | ||
2.0 | 592002022 | 592004022 | 592006022 | 592008022 | 592010022 | 592012022 | 592015022 | 592024022 | 4F |
2.5 | 592502022 | 592504022 | 592506022 | 592508022 | 592510022 | 592512022 | 592515022 | 592524022 | 4F |
3.0 | 593002022 | 593004022 | 593006022 | 593008022 | 593010022 | 593012022 | 593015022 | 593024022 | 4F |
3.5 | 593502022 | 593504022 | 593506022 | 593508022 | 593510022 | 593512022 | 593515022 | 593524022 | 5F |
4.0 | 594002022 | 594004022 | 594006022 | 594008022 | 594010022 | 594012022 | 594015022 | 594024022 | 5F |
5.0 | 595002022 | 595004022 | 595006022 | 595008022 | 595010022 | 595012022 | 595015022 | 595024022 | 5F |
6.0 | 596002022 | 596004022 | 596006022 | 596008022 | 596010022 | 596012022 | 596015022 | 596024022 | 6F |
7.0 | 597002022 | 597004022 | 597006022 | 597008022 | 597010022 | - | 597015022 | - | 6F |
Balloon Diameter (mm) | Catheter Working Length - 200 cm | Sheath Compatibility | |||||||
---|---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 120 | 150 | 240 | ||
2.0 | 592002032 | 592004032 | 592006032 | 592008032 | 592010032 | 592012032 | 592015032 | 592024032 | 4F |
2.5 | 592502032 | 592504032 | 592506032 | 592508032 | 592510032 | 592512032 | 592515032 | 592524032 | 4F |
3.0 | 593002032 | 593004032 | 593006032 | 593008032 | 593010032 | 593012032 | 593015032 | 593024032 | 4F |
3.5 | 593502032 | 593504032 | 593506032 | 593508032 | 593510032 | 593512032 | 593515032 | 593524032 | 5F |
4.0 | 594002032 | 594004032 | 594006032 | 594008032 | 594010032 | 594012032 | 594015032 | 594024032 | 5F |
5.0 | 595002032 | 595004032 | 595006032 | 595008032 | 595010032 | 595012032 | 595015032 | 595024032 | 5F |
6.0 | 596002032 | 596004032 | 596006032 | 596008032 | 596010032 | 596012032 | 596015032 | 596024032 | 6F |
7.0 | 597002032 | 597004032 | 597006032 | 597008032 | 597010032 | - | 597015032 | - | 6F |
Balloon Diameter (mm) | Catheter Working Length - 135 cm | Sheath Compatibility | ||||||
---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 150 | 240 | ||
3.0 | 603002022 | 603004022 | 603006022 | 603008022 | - | 603015022 | - | 5F |
4.0 | 604002022 | 604004022 | 604006022 | 604008022 | 604010022 | 604015022 | 604024022 | 5F |
5.0 | 605002022 | 605004022 | 605006022 | 605008022 | 605010022 | 605015022 | 605024022 | 6F |
6.0 | 606002022 | 606004022 | 606006022 | 606008022 | 606010022 | 606015022 | 606024022 | 6F |
7.0 | 607002022 | 607004022 | 607006022 | 607008022 | 607010022 | 607015022 | - | 7F |
Balloon Diameter (mm) | Catheter Working Length - 200 cm | Sheath Compatibility | ||||||
---|---|---|---|---|---|---|---|---|
20 | 40 | 60 | 80 | 100 | 150 | 240 | ||
5.0 | 605002032 | 605004032 | 605006032 | 605008032 | 605010032 | 605015032 | 605024032 | 6F |
6.0 | 606002032 | 606004032 | 606006032 | 606008032 | 606010032 | 606015032 | 606024032 | 6F |
7.0 | 607002032 | 607004032 | 607006032 | 607008032 | 607010032 | 607015032 | - | 7F |
Data on file at Abbott.
™ Indicates a trademark of the Abbott Group of Companies.
‡ Indicates a third-party trademark, which is property of its respective owner.
Manufactured by OrbusNeich Medical Group Holdings Limited or its affiliates. Distributed by CSI Cardiovascular Systems, Inc. CSI is a subsidiary of the Abbott Group of Companies.
JADE‡ and OrbusNeich are registered trademarks of OrbusNeich Medical Group Holdings Limited or its affiliates.
MAT-2404489 v1.0
IMPORTANT SAFETY INFORMATION
The JADE‡ PTA Balloon Dilation Catheter is indicated for Percutaneous Transluminal Angioplasty in the peripheral vasculature, including iliac, femoral, iliofemoral, popliteal, infra-popliteal, and renal arteries, and for the treatment of obstructive lesions of native or synthetic arteriovenous dialysis fistulae. This device is also indicated for post-dilation of balloon expandable and self-expanding stents in the peripheral vasculature.
The use of the JADE‡ PTA Balloon Dilatation Catheter is contraindicated:
When using this type of device, the following warnings should be observed:
Adverse effects due to the use of this product include, but are not limited to, the following:
MAT-2400998 v1.0
Stay Connected